Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,536.06 | 26.91 ![]() | 0.36 ![]() | |||
FTSE 250 | 20,336.40 | -46.35 ![]() | -0.23 ![]() | |||
FTSE 350 | 4,200.94 | 11.19 ![]() | 0.27 ![]() | |||
FTSE All Share | 4,166.38 | 11.29 ![]() | 0.27 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 34,152.00 | 239.57 ![]() | 0.71 ![]() | |||
Nasdaq | 13,102.50 | -25.50 ![]() | -0.19 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/08/2022 at 02:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 ![]() | 0.10 ![]() | ||
Japanese Yen | 162.51 | 0.09 ![]() | 0.05 ![]() | ||
United States Dollar | 1.21 | 0.00 ![]() | 0.10 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/08/2022 at 02:00 AM